| General information | |
|---|---|
| Number | P223532/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Penberry Cottage Burghill Hereford Herefordshire HR4 7RE |
| Proposal | T1 Silver Birch (x2) - thin crowns by 15-20%, tipping back branches that are interfering with the BT wires, and tipping back branches growing towards the house and electrical wires by approx 1-2m. Reason - to give clearance and reduce the risk of any damages occurring to the BT wires, Electrical Wires and house, from branches. |
| Parish | Burghill |
| Ward | Queenswood |
| Easting/Northing | 348204 - 243402 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | Penberry Cottage Burghill Hereford Herefordshire HR4 7RE |
| Publicity date | Wednesday 26 October 2022 |
| Comments by | Wednesday 23 November 2022 |
| Application dates | |
|---|---|
| Date received | Wednesday 19 October 2022 |
| Date validated | Wednesday 19 October 2022 |
| Consultation start date | Wednesday 26 October 2022 |
| Consultation end date | Wednesday 23 November 2022 |
| Decision date | Monday 19 December 2022 |
| Target determination date | Wednesday 14 December 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Burghill Parish Council |
| Address | 27 Willow House Burghill Hereford HR4 7RE |
| Date consulted | 26 October 2022 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Badnage View Tillington Hereford HR4 8LW |
| Date consulted | 26 October 2022 |
Relevant documents
Application Form (1)
- R AppForm 215KB
Decisions (1)
- Decision Notice 130KB
Drawings (1)
- Location Plan 58KB
Representations (1)
- 223532 198KB
Officer Report (1)
- DelegRpt 38KB