| General information | |
|---|---|
| Number | P222908/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Dursley Cottage Wellington Hereford Herefordshire HR4 8AZ |
| Proposal | Remove the tree marked Silver Birch 1 on the plan . It has a split base and its roots are showing above the ground in places and grow adjacent to a concrete pad. The tree represents a risk to our house due its closeness to the house as its height is greater than the distance from the tree to the house. Reduce the height of the tree marked Silver Birch 2. Remove the Holly tree which is growing directlynext to the Sliver Birch 2 |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 349400 - 248231 |
| Applicant address | Dursley Cottage Wellington Hereford Herefordshire HR4 8AZ |
| Publicity date | Wednesday 31 August 2022 |
| Comments by | Wednesday 21 September 2022 |
| Application dates | |
|---|---|
| Date received | Tuesday 30 August 2022 |
| Date validated | Tuesday 30 August 2022 |
| Consultation start date | Wednesday 31 August 2022 |
| Consultation end date | Wednesday 21 September 2022 |
| Decision date | Tuesday 29 November 2022 |
| Target determination date | Tuesday 11 October 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 31 August 2022 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Badnage View Tillington Hereford HR4 8LW |
| Date consulted | 31 August 2022 |
Relevant documents
Application Form (1)
- R AppForm 212KB
Decisions (1)
- Decision Notice 126KB
Drawings (1)
- Site Plan 342KB
Photographs (4)
- Silver Birch 1 (ii) 10.0MB
- Silver Birch 1 (iii) 6.6MB
- Silver Birch 2 (i) 9.7MB
- Silver Birch 2 (iii) 6.6MB
Representations (1)
Officer Report (1)
- DelegRpt 286KB