| General information | |
|---|---|
| Number | P222287/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 14 Carter Grove Hereford Herefordshire HR1 1NT |
| Proposal | T1. Silver Birch (Betula pendula). This tree is in good health but its roots have devasted the front garden- lifting pathways, paving anddisplacing the drainage inspection cover. The client would like to remove the tree and replace with something with a less invasive root system and placed further from the drains. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352135 - 240644 |
| Agent address | Trilloes Tree Care Ltd 33 Scudamore Street Hereford Herefordshire HR4 0HN |
| Applicant address | 14 Carter Grove Hereford Herefordshire HR1 1NT |
| Publicity date | Friday 15 July 2022 |
| Comments by | Friday 5 August 2022 |
| Application dates | |
|---|---|
| Date received | Tuesday 12 July 2022 |
| Date validated | Wednesday 13 July 2022 |
| Consultation start date | Friday 15 July 2022 |
| Consultation end date | Friday 5 August 2022 |
| Decision date | Saturday 10 September 2022 |
| Target determination date | Wednesday 24 August 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 15 July 2022 |
| Consultee | |
| Organisation name | Aylestone Hill |
| Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
| Date consulted | 15 July 2022 |
Relevant documents
Application Form (1)
- R AppForm 213KB
Decisions (1)
- Decision Notice 133KB
Drawings (1)
- Sketch Plan 2.2MB
Photographs (1)
- Site Photo 2.0MB
Officer Report (1)
- DelegRpt 223KB