| General information | |
|---|---|
| Number | P221984/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Footpath at The Lower Rope Walk, adjacent to Wilton Road Ross-on-Wye Herefordshire |
| Proposal | T1 is a mature White Poplar standing on the banks of the River Wye adjacent to Wilton road. It stands at 26m high and approx 25m across the canopy. Selective branch reduction and removal of limbs either broken or over extended, showing higher risk of failure. |
| Parish | Ross-on-Wye |
| Ward | Ross West |
| Easting/Northing | 359199 - 224142 |
| Agent address | Ecotech Tree Care The Haven Llangrove Ross-On-Wye Herefordshire HR9 6ET |
| Applicant address | Ross-On-Wye Town Council First Floor And Part Ground Floor, The Corn Exchange 7 High Street Ross-On-Wye Herefordshire HR9 5HL |
| Publicity date | Wednesday 22 June 2022 |
| Comments by | Wednesday 13 July 2022 |
| Application dates | |
|---|---|
| Date received | Friday 17 June 2022 |
| Date validated | Tuesday 21 June 2022 |
| Consultation start date | Wednesday 22 June 2022 |
| Consultation end date | Wednesday 13 July 2022 |
| Decision date | Friday 31 March 2023 |
| Target determination date | Tuesday 2 August 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 22 June 2022 |
| Consultee | |
| Organisation name | Ross-on-Wye West |
| Address | 9 Sugarloaf Crescent Ross-On-Wye Herefordshire HR9 5JB |
| Date consulted | 22 June 2022 |
Relevant documents
Application Form (1)
- R AppForm 212KB
Decisions (1)
- Decision Notice 126KB
Drawings (1)
- LocationPlan 1.2MB
Representations (1)
Officer Report (1)
- Delegated Report 41KB