| General information | |
|---|---|
| Number | P221282/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Brentor House 5 Hafod Road Hereford Herefordshire HR1 1SG |
| Proposal | To remove 2 conifer trees at the front of the property, the trees are overgrown and we would like to remove both of them in order to make entrance to the property wider. Replace with a new tree further to the side. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352344 - 239856 |
| Applicant address | Brentor House 5 Hafod Road Hereford Herefordshire HR1 1SG |
| Publicity date | Wednesday 27 April 2022 |
| Comments by | Thursday 19 May 2022 |
| Application dates | |
|---|---|
| Date received | Tuesday 19 April 2022 |
| Date validated | Tuesday 26 April 2022 |
| Consultation start date | Wednesday 27 April 2022 |
| Consultation end date | Thursday 19 May 2022 |
| Decision date | Wednesday 22 June 2022 |
| Target determination date | Tuesday 7 June 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 27 April 2022 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 27 April 2022 |
Relevant documents
Application Form (1)
- R AppForm 209KB
Decisions (1)
- Decision Notice 125KB
Drawings (1)
- Sketch Plan 2.8MB
Officer Report (1)
- Delegated Report 293KB