| General information | |
|---|---|
| Number | P221277/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 3 Johns Croft Hereford Herefordshire HR1 1TE |
| Proposal | 2 x Sequoia trees, which are wholly within the boundaries of the garden. The two trees have considerably lower branches than any other trees within the row. This causes excessive shading, permission to remove the lowest branches of the trees. Removal of the excessive shading would have an environmental benefit as it would reduce the lighting required in my home. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352511 - 239331 |
| Applicant address | 3 Johns Croft Hereford Herefordshire HR1 1TE |
| Publicity date | Friday 22 April 2022 |
| Comments by | Saturday 21 May 2022 |
| Application dates | |
|---|---|
| Date received | Tuesday 19 April 2022 |
| Date validated | Tuesday 19 April 2022 |
| Consultation start date | Friday 22 April 2022 |
| Consultation end date | Saturday 21 May 2022 |
| Decision date | Monday 27 June 2022 |
| Target determination date | Tuesday 14 June 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 22 April 2022 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 22 April 2022 |
Relevant documents
Application Form (1)
- R Application Form 213KB
Decisions (1)
- Decision Notice 131KB
Supporting Documents (1)
- Comparison With Row 292KB
Drawings (1)
- Location & Details 306KB
Officer Report (1)
- DelegRpt 319KB