| General information | |
|---|---|
| Number | P220839/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 5 College Cloisters Hereford Herefordshire HR1 2NG |
| Proposal | T1- Sycamore (Acer pseudoplatanus). This medium sized tree is in good health but has a weight bias towards and has been steadily undermined by the river. It is now precariously close to collapsing into the river, which would be an extremely problematic and costly retrieval, as well as causing further destabilisation of the bank. We wish for consent to coppice the stump, with a view to managing it on a regular cycle to minimise risk of collapse but to utilise the root systems stabilising properties. |
| Parish | Hereford |
| Ward | Central |
| Easting/Northing | 351027 - 239627 |
| Agent address | Trilloes Tree Care Ltd 33 Scudamore Street Hereford Herefordshire HR4 0HN |
| Applicant address | Hereford Cathedral 5 College Cloisters Hereford Herefordshire HR1 2NG |
| Publicity date | Wednesday 16 March 2022 |
| Comments by | Wednesday 6 April 2022 |
| Application dates | |
|---|---|
| Date received | Wednesday 9 March 2022 |
| Date validated | Wednesday 9 March 2022 |
| Consultation start date | Wednesday 16 March 2022 |
| Consultation end date | Wednesday 6 April 2022 |
| Decision date | Tuesday 3 May 2022 |
| Target determination date | Wednesday 20 April 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 16 March 2022 |
| Consultee | |
| Organisation name | Central |
| Address | 43 Villa Street Hereford Herefordshire HR2 7AU |
| Date consulted | 16 March 2022 |
Relevant documents
Application Form (1)
- R AppForm 241KB
Decisions (1)
- Decision Notice 135KB
Drawings (1)
- LocationPlan 1.4MB
Officer Report (1)
- DelegRpt 291KB