| General information | |
|---|---|
| Number | P214703/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 4 Stopford Close Hereford Herefordshire HR1 1TW |
| Proposal | Proposed works to Sycamore T1. Re pollard to previous pollard points (approx half the canopy). Previous pollard points are weak, re pollarding to reduce the risk of branch failure. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352621 - 239273 |
| Agent address | 7 Longworth Road Hereford Herefordshire HR1 1SP |
| Applicant address | 4 Stopford Close Hereford Herefordshire HR1 1TW |
| Publicity date | Friday 7 January 2022 |
| Comments by | Friday 28 January 2022 |
| Application dates | |
|---|---|
| Date received | Thursday 23 December 2021 |
| Date validated | Thursday 23 December 2021 |
| Consultation start date | Friday 7 January 2022 |
| Consultation end date | Friday 28 January 2022 |
| Decision date | Tuesday 15 March 2022 |
| Target determination date | Thursday 3 February 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 7 January 2022 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 7 January 2022 |
Relevant documents
Application Form (1)
- R AppForm 17.6MB
Drawings (1)
- LocationPlan 30KB
Officer Report (1)
- Delegated Report 223KB