| General information | |
|---|---|
| Number | P214494/K |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Hollymount Chase Road Ross-On-Wye HR9 5JQ |
| Proposal | T1 Beech tree fell due to inappropriate species of tree for a small front garden and to prevent it de-stabilising the adjacent wall. T2 Apple tree fell due to the tree outgrowing the available space and notbeing productive. A replacement tree will be planted nearby. |
| Parish | Ross-on-Wye Town |
| Ward | Ross East |
| Easting/Northing | 360142 - 223980 |
| Agent address | Ecotech Tree Care The Haven Llangrove Ross-On-Wye Herefordshire HR9 6ET |
| Applicant address | Hollymount Chase Road Ross-On-Wye Herefordshire HR9 5JQ |
| Publicity date | Friday 10 December 2021 |
| Comments by | Monday 3 January 2022 |
| Application dates | |
|---|---|
| Date received | Thursday 9 December 2021 |
| Date validated | Thursday 9 December 2021 |
| Consultation start date | Friday 10 December 2021 |
| Consultation end date | Monday 3 January 2022 |
| Decision date | Thursday 3 February 2022 |
| Target determination date | Thursday 20 January 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 10 December 2021 |
| Consultee | |
| Organisation name | Ross East |
| Address | 42 Chasewood Eastfield Road Ross-on-Wye Herefordshire HR9 5JZ |
| Date consulted | 10 December 2021 |
Relevant documents
Application Form (1)
- R AppForm 153KB
Decisions (1)
- Decision Notice 134KB
Drawings (1)
- Location - Aerial View 851KB
Officer Report (1)
- Delegated Report 306KB