| General information | |
|---|---|
| Number | P214193/J |
| Current status | Determination Made |
| Decision | Approved |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 63 Edgar Street Hereford Herefordshire HR4 9JP |
| Proposal | Proposed works to trees T1 to T4. Sycamore Trees and Hornbeams Crown reduction, branch reduction, tipping back from buildings and Ivy removal |
| Parish | Hereford |
| Ward | Widemarsh |
| Easting/Northing | 350732 - 240307 |
| Agent address | Edwards Tree Services Ltd The Wain House Shobdon Leominster Herefordshire HR6 9NX |
| Applicant address | 63 Edgar Street Hereford Herefordshire HR4 9JP |
| Publicity date | Tuesday 16 November 2021 |
| Comments by | Tuesday 14 December 2021 |
| Application dates | |
|---|---|
| Date received | Monday 15 November 2021 |
| Date validated | Monday 15 November 2021 |
| Consultation start date | Tuesday 16 November 2021 |
| Consultation end date | Tuesday 14 December 2021 |
| Decision date | Wednesday 29 December 2021 |
| Target determination date | Monday 10 January 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 16 November 2021 |
| Consultee | |
| Organisation name | Widemarsh |
| Address | 20 Tower Road Hereford Herefordshire HR4 0LF |
| Date consulted | 16 November 2021 |
Relevant documents
Application Form (1)
- R AppForm 158KB
Decisions (1)
- Decision Notice 125KB
Supporting Documents (1)
- Tree Survey 658KB
Drawings (1)
Officer Report (1)
- DelegRpt 225KB