| General information | |
|---|---|
| Number | P213872/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 1 Woodfen Crescent Leominster Herefordshire HR6 8SS |
| Proposal | Works: Cedar and/or Giant Redwood (see site plan) Sever roots under damaged driveway surface causing nuisance (approx. minimum distance totree is 9 metres). |
| Parish | Leominster |
| Ward | Leominster West |
| Easting/Northing | 348622 - 258980 |
| Agent address | Independent Arboriculture & Urban Forestry Ltd Robinia House Butterrow Hill Stroud GL5 2LG |
| Applicant address | 1 Woodfen Crescent Leominster Herefordshire HR6 8SS |
| Publicity date | Thursday 21 October 2021 |
| Comments by | Thursday 18 November 2021 |
| Application dates | |
|---|---|
| Date received | Monday 18 October 2021 |
| Date validated | Monday 18 October 2021 |
| Consultation start date | Thursday 21 October 2021 |
| Consultation end date | Thursday 18 November 2021 |
| Decision date | Sunday 6 February 2022 |
| Target determination date | Monday 13 December 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Leominster Town Council |
| Address | 11 Town Council Offices Corn Square Leominster Herefordshire HR6 8YP |
| Date consulted | 21 October 2021 |
| Consultee | |
| Organisation name | Leominster West |
| Address | Cabinet Member – Children and Families Green Party |
| Date consulted | 21 October 2021 |
Relevant documents
Application Form (1)
- R AppForm 159KB
Decisions (1)
- Decision Notice 132KB
Supporting Documents (1)
- Specification 558KB
Drawings (1)
- Site Plan 483KB
Photographs (1)
- R Photographs 4.2MB
Officer Report (1)
- Delegated Report 307KB