| General information | |
|---|---|
| Number | P213863/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Norton House Wellington Hereford Herefordshire HR4 8AP |
| Proposal | 1. Removal of an immature ash tree that has self seeded very close to a Grade 2 listed garden wall. Roots growing under the wall are likely to cause damage to the listed wall. The tree warden has suggested the tree also has ash dieback disease. The diameter of the tree at 1.5m height is 11cm. 2. Removal of lower branches of mature cypress tree toa height of c.3m to enable access, removal of ivy and other weeds and aid lawn mowing and light levels. Branches are also growing towards the listed wall mentioned above and may cause issues in the future if not managed now. |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 348946 - 247963 |
| Applicant address | Norton House Wellington Hereford Herefordshire HR4 8AP |
| Publicity date | Thursday 21 October 2021 |
| Comments by | Thursday 11 November 2021 |
| Application dates | |
|---|---|
| Date received | Monday 18 October 2021 |
| Date validated | Monday 18 October 2021 |
| Consultation start date | Thursday 21 October 2021 |
| Consultation end date | Thursday 11 November 2021 |
| Decision date | Wednesday 8 December 2021 |
| Target determination date | Monday 29 November 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 21 October 2021 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Badnage View Tillington Hereford HR4 8LW |
| Date consulted | 21 October 2021 |
Relevant documents
Application Form (1)
- R AppForm 153KB
Decisions (1)
- Decision Notice 126KB
Drawings (1)
- Site Plan 451KB
Representations (1)
- Parish Council Comments 199KB
Officer Report (1)
- Delegated Report 209KB