| General information | |
|---|---|
| Number | P213720/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 1 Vineyard Road Hereford Herefordshire HR1 1TT |
| Proposal | T1- Jacquemontii Birch, reduction in line with previous cuts (roughly 25%). T2- Acer reduced to previous cuts |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352526 - 239211 |
| Agent address | LRTS 16 St Martins Street Hereford Herefordshire HR2 7RE |
| Applicant address | 1 Vineyard Road Hereford Herefordshire HR1 1TT |
| Publicity date | Wednesday 6 October 2021 |
| Comments by | Wednesday 27 October 2021 |
| Application dates | |
|---|---|
| Date received | Monday 4 October 2021 |
| Date validated | Monday 4 October 2021 |
| Consultation start date | Wednesday 6 October 2021 |
| Consultation end date | Wednesday 27 October 2021 |
| Decision date | Tuesday 7 December 2021 |
| Target determination date | Monday 15 November 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 6 October 2021 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 6 October 2021 |
Relevant documents
Application Form (1)
- R AppForm 153KB
Decisions (1)
- Decision Notice 134KB
Drawings (1)
- LocationPlan 255KB
Officer Report (1)
- DelegRpt 223KB