| General information | |
|---|---|
| Number | P213530/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Refused |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 9 Carter Grove Hereford HR1 1NT |
| Proposal | (T1) Yew- I recommend that this Yew be removed as it is suffering from dieback in the crown. Once the tree has been removed we will replant with a different ornamental species, a good sized Japanese Maple perhaps, or something similar that is well suited to the location and will complement the tree line of Aylestone Hill. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352070 - 240623 |
| Agent address | Peebles Tree Care Yew Tree Cottage Holme Lacy Hereford Herefordshire HR2 6PH |
| Applicant address | 9 Carter Grove Hereford HR1 1NT |
| Publicity date | Tuesday 21 September 2021 |
| Comments by | Tuesday 19 October 2021 |
| Application dates | |
|---|---|
| Date received | Friday 17 September 2021 |
| Date validated | Friday 17 September 2021 |
| Consultation start date | Tuesday 21 September 2021 |
| Consultation end date | Tuesday 19 October 2021 |
| Decision date | Monday 29 November 2021 |
| Target determination date | Friday 12 November 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 21 September 2021 |
| Consultee | |
| Organisation name | Aylestone Hill |
| Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
| Date consulted | 21 September 2021 |
Relevant documents
Application Form (1)
- R AppForm 158KB
Decisions (1)
- Decision Notice 126KB
Supporting Documents (1)
Drawings (1)
- Tree Location Plan 274KB
Photographs (3)
- Tunk showing retaining walls 4.0MB
- Full Tree 4.5MB
- Main section of Dieback 3.9MB
Officer Report (1)
- Delegated Report 322KB