| General information | |
|---|---|
| Number | P213048/J |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Brentor House 5 Hafod Road Hereford Herefordshire HR1 1SG |
| Proposal | Trees are conifers, there are 9 trees, proposed works are to shorten the trees in height to a more manageable size, reducing the tree debris falling onto the roof and causing gutter blockages resulting inwater overflowing and dampening the grounds of the house. Remove any branches overhanging and to therefore make the trees more manageable in height and size. Tree surgeon has been round to assess the trees and feels this work is appropriate. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352377 - 239856 |
| Applicant address | Brentor House 5 Hafod Road Hereford Herefordshire HR1 1SG |
| Publicity date | Monday 16 August 2021 |
| Comments by | Tuesday 14 September 2021 |
| Application dates | |
|---|---|
| Date received | Wednesday 4 August 2021 |
| Date validated | Wednesday 11 August 2021 |
| Consultation start date | Monday 16 August 2021 |
| Consultation end date | Tuesday 14 September 2021 |
| Decision date | Monday 11 October 2021 |
| Target determination date | Wednesday 6 October 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 16 August 2021 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 16 August 2021 |
Relevant documents
Application Form (1)
- R App Form 157KB
Decisions (1)
- Decision Notice 129KB
Drawings (2)
- Sketch Plan 137KB
- Location Plan 104KB
Photographs (2)
- Photograph 247KB
- Photograph 3.5MB
Officer Report (1)
- Delegated Report 446KB