Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P212414/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Land at Day One Ryelands Road Leominster Herefordshire HR6 8NZ |
Proposal | PENDING S106 AGREEMENT Proposed demolition of existing printing works and construction of a new 12Bed care home for adults with specialist needs plus associated car parking and private gardens. |
Parish | Leominster |
Ward | Leominster South |
Easting/Northing | 349352 - 258864 |
Case officer | Ollie Jones |
Applicant name | CHOICE |
Applicant address | Community Homes of Intensive Care & Education Ltd Linden House Lime Walk, Bagshot Road Bracknell RG12 9DY |
Publicity date | Monday 5 July 2021 |
Comments by | Thursday 6 March 2025 |
Application dates | |
---|---|
Date received | Wednesday 16 June 2021 |
Date validated | Wednesday 16 June 2021 |
Consultation start date | Monday 5 July 2021 |
Consultation end date | Thursday 6 March 2025 |
Target determination date | Thursday 31 July 2025 |
Consultees | |
---|---|
Consultee | |
Name | Transport Department |
Organisation name | Herefordshire Council |
Address | Council Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 17 August 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 17 June 2024 |
Consultee | |
Name | Cllr Mark Woodall |
Organisation name | Leominster South |
Address | 57 South Street Leominster Herefordshire HR6 8JH |
Date consulted | Monday 10 February 2025 |
Consultee | |
Name | Julie Debbage |
Organisation name | Leominster Town Council |
Address | 11 Town Council Offices Corn Square Leominster Herefordshire HR6 8YP |
Date consulted | Monday 10 February 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Mr Nick Webster |
Organisation name | Economic Development Unit |
Address | Plough Lane PO Box 4 Hereford HR4 0XH |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Transport Department |
Organisation name | Herefordshire Council |
Address | Council Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Julie Debbage |
Organisation name | Leominster Town Council |
Address | 11 Town Council Offices Corn Square Leominster Herefordshire HR6 8YP |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Cllr Trish Marsh |
Organisation name | Leominster South |
Address | 49 Osborne Place Leominster Herefordshire HR6 8BW |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Environmental Health - Housing |
Organisation name | Environmental Health Housing |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Ms Rebecca Jenman |
Organisation name | Development Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Monday 5 July 2021 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Monday 2 August 2021 |
Consultee | |
Name | Julie Debbage |
Organisation name | Leominster Town Council |
Address | 11 Town Council Offices Corn Square Leominster Herefordshire HR6 8YP |
Date consulted | Tuesday 27 July 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 14 November 2023 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 28 February 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.