| General information | |
|---|---|
| Number | P211544/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Hill House Dinmore Hereford Herefordshire HR1 3JR |
| Proposal | T1 Mature Horse chestnut standing between road and drive way. - Action: raise crown over roadside by approximately 3M.Raise crown overdriveway by approximately 3M. Cut back from adjacent tree shortening minor limbs by 2or3 m. T2 large Cypress below swimming pool. Action -Raise crown by approximately 7m. Thin out remainder of crown by 20%. T3&T4 walnut and bay laurel Action - Shorten selected limbs by2m. Sufficient to clear building and power lines. T5 Horse chestnut (previously pollarded)Action: re pollard so as to encourage more upright habit now that the shade of the Cypress has been removed. |
| Parish | Bodenham |
| Ward | Hampton |
| Easting/Northing | 352203 - 251397 |
| Agent address | Arboriginal Tree Services 2 Caravan Site Croft Lane Luston Leominster Herefordshire HR6 0DB |
| Applicant address | Hill House Dinmore Hereford Herefordshire HR1 3JR |
| Publicity date | Monday 19 April 2021 |
| Comments by | Tuesday 11 May 2021 |
| Application dates | |
|---|---|
| Date received | Wednesday 14 April 2021 |
| Date validated | Wednesday 14 April 2021 |
| Consultation start date | Monday 19 April 2021 |
| Consultation end date | Tuesday 11 May 2021 |
| Decision date | Sunday 23 May 2021 |
| Target determination date | Wednesday 26 May 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Bodenham PC |
| Address | South View Ullingswick HR1 3LQ |
| Date consulted | 19 April 2021 |
| Consultee | |
| Organisation name | Hampton |
| Address | The Birches Middleton On The Hill Leominster HR6 0HN |
| Date consulted | 19 April 2021 |
Relevant documents
Application Form (1)
- R AppForm 13.0MB
Decisions (1)
- Decision Notice 133KB
Supporting Documents (1)
- Schedule of Works 452KB
Drawings (1)
- Site Plan 552KB
Representations (1)
- Parish Council comment 382KB
Officer Report (1)
- DelegRpt 305KB