| General information | |
|---|---|
| Number | P211459/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 4 Hafod Park Hereford Herefordshire HR1 1WE |
| Proposal | t1;maple/acer, this tree is showing signs of decay at the base of the trunk ,southwest side, it has pealing bark and sounds hollow underneath ,also has signs of dead branches in the crown, in my opinion, the main branches have grown to high for the position of the tree and could do with a reduction , the customer would like it to be replaced with a healthy tree that would be native to this country perhaps a cherry ,it has nice blossom and feeds the birds too |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352532 - 239566 |
| Agent address | Thors Trees Pigeon House Upper Hill Leominster Herefordshire HR6 0JZ |
| Applicant address | 4 Hafod Park Hereford Herefordshire HR1 1WE |
| Publicity date | Monday 19 April 2021 |
| Comments by | Tuesday 11 May 2021 |
| Application dates | |
|---|---|
| Date received | Monday 12 April 2021 |
| Date validated | Wednesday 14 April 2021 |
| Consultation start date | Monday 19 April 2021 |
| Consultation end date | Tuesday 11 May 2021 |
| Decision date | Tuesday 29 June 2021 |
| Target determination date | Wednesday 9 June 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 19 April 2021 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 19 April 2021 |
Relevant documents
Application Form (1)
- R AppForm 153KB
Decisions (1)
- Decision Notice 134KB
Drawings (1)
- Site Plan 139KB
Photographs (2)
- Photograph (1) 321KB
- Photograph (2) 312KB
Officer Report (1)
- Delegated Report 308KB