| General information | |
|---|---|
| Number | P211350/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Orchard House Wellington Hereford Herefordshire HR4 8AU |
| Proposal | T1: Silver Birch (x3) crown raise all 3 trees by 30% approx 15ft off tallest and shape. T2: Conifers (small hedge) - reduce height by approx 3ft. T3: Boundary hedge (front garden) - reduce height to approx 3m. T4: Damson tree x3 along rear boundary (1 neighbour tree) remove to near ground level 2 trees in garden and cut overhang from neighbours tree (note all trees are dead). T5: Damson (x2) - in righthand side rear garden border - remove smallest of two to near ground level. T6: Hazel by shed - coppice all stems. T7: Damson behindshed - remove to near ground level (tree is dead). |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 349436 - 248086 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | Orchard House Wellington Hereford Herefordshire HR4 8AU |
| Publicity date | Friday 7 May 2021 |
| Comments by | Friday 28 May 2021 |
| Application dates | |
|---|---|
| Date received | Thursday 1 April 2021 |
| Date validated | Friday 30 April 2021 |
| Consultation start date | Friday 7 May 2021 |
| Consultation end date | Friday 28 May 2021 |
| Decision date | Sunday 20 June 2021 |
| Target determination date | Friday 11 June 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 7 May 2021 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Badnage View Tillington Hereford HR4 8LW |
| Date consulted | 7 May 2021 |
Relevant documents
Application Form (1)
- R AppForm 102KB
Decisions (1)
- Decision Notice 134KB
Drawings (1)
- Location Plan 94KB
Officer Report (1)
- DelegRpt 308KB