| General information | |
|---|---|
| Number | P211287/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 13 Brookside Wellington Hereford Herefordshire HR4 8AQ |
| Proposal | T1 : Fell Hazelnut. Undermining shed and causing damage, has become too big for the area. Causes excessive shading to no 12 and 13. Strongsuckers forming at base which need to be removed annually. It would not be appropriate to plant a tree in the same area |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 349077 - 248200 |
| Applicant address | 13 Brookside Wellington Hereford Herefordshire HR4 8AQ |
| Publicity date | Wednesday 7 April 2021 |
| Comments by | Wednesday 28 April 2021 |
| Application dates | |
|---|---|
| Date received | Monday 29 March 2021 |
| Date validated | Monday 29 March 2021 |
| Consultation start date | Wednesday 7 April 2021 |
| Consultation end date | Wednesday 28 April 2021 |
| Decision date | Saturday 8 May 2021 |
| Target determination date | Monday 10 May 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Queenswood |
| Address | Badnage View Tillington Hereford HR4 8LW |
| Date consulted | 7 April 2021 |
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 7 April 2021 |
Relevant documents
Application Form (1)
- R AppForm 152KB
Decisions (1)
- Decision Notice 133KB
Drawings (1)
- Site Plan 865KB
Representations (1)
- Parish Council Comments 199KB
Officer Report (1)
- DelegRpt 224KB