| General information | |
|---|---|
| Number | P210836/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 9 Baggallay Street Hereford Herefordshire HR4 0DZ |
| Proposal | Sycamore (T1) - boundary tree in rear garden reduce canopy by approx. 3 metres (previously reduced 6 years ago) so tree does not outgrow itsposition. |
| Parish | Hereford |
| Ward | Whitecross |
| Easting/Northing | 349767 - 240499 |
| Agent address | 7 Longworth Road Hereford Herefordshire HR1 1SP |
| Applicant address | 9 Baggallay Street Hereford Herefordshire HR4 0DZ |
| Publicity date | Thursday 25 March 2021 |
| Comments by | Thursday 22 April 2021 |
| Application dates | |
|---|---|
| Date received | Thursday 25 February 2021 |
| Date validated | Thursday 25 February 2021 |
| Consultation start date | Thursday 25 March 2021 |
| Consultation end date | Thursday 22 April 2021 |
| Decision date | Sunday 18 April 2021 |
| Target determination date | Thursday 22 April 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 25 March 2021 |
| Consultee | |
| Organisation name | Whitecross |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 25 March 2021 |
Relevant documents
Application Form (1)
- R AppForm 117KB
Decisions (1)
- Decision Notice 124KB
Officer Report (1)
- Delegated Report 207KB