Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P210823/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Monmarsh Farm Litmarsh Road Marden Herefordshire HR1 3EZ |
Proposal | Proposed conversion of former milking parlour to form ancillary/holiday accommodation and replacement PTP |
Parish | Marden |
Ward | Sutton Walls |
Easting/Northing | 352852 - 249596 |
Case officer | Tracey Meachen |
Agent name | Mr Paul Titley |
Agent address | Paul Titley Design New Cottage Eyton Leominster Herefordshire HR6 0AQ |
Applicant name | Mr & Mrs C Spencer Brown |
Applicant address | Monmarsh Farm Marden Hereford Herefordshire HR1 3EZ |
Publicity date | Wednesday 21 April 2021 |
Comments by | Friday 16 May 2025 |
Application dates | |
---|---|
Date received | Monday 1 March 2021 |
Date validated | Wednesday 31 March 2021 |
Consultation start date | Wednesday 21 April 2021 |
Consultation end date | Friday 16 May 2025 |
Target determination date | Wednesday 25 June 2025 |
Consultees | |
---|---|
Consultee | |
Name | Cllr Ms K S Guthrie |
Organisation name | Sutton Walls |
Address | 14 Dernside Close Wellington Hereford HR4 8BP |
Date consulted | Wednesday 21 April 2021 |
Consultee | |
Name | Mrs Alison Sutton |
Organisation name | Marden PC |
Address | 83 Walkers Green Marden Herefordshire HR1 3EA |
Date consulted | Wednesday 21 April 2021 |
Consultee | |
Name | Mr Ajmal Mukhtar |
Organisation name | Transportation H37 |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 21 April 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 21 April 2021 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 21 April 2021 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Wednesday 21 April 2021 |
Consultee | |
Name | Mrs Alison Sutton |
Organisation name | Marden PC |
Address | 83 Walkers Green Marden Herefordshire HR1 3EA |
Date consulted | Wednesday 5 May 2021 |
Consultee | |
Name | Cllr Peter Hamblin |
Organisation name | Sutton Walls |
Address | Clayfields Bowley Lane Bodenham Hereford HR1 3LG |
Date consulted | Friday 25 April 2025 |
Consultee | |
Name | Mr Richard James |
Organisation name | Marden PC |
Address | The Beeches Edwyn Ralph Herefordshire HR7 4LY |
Date consulted | Friday 25 April 2025 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 25 April 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 25 April 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.