| General information | |
|---|---|
| Number | P210270/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Land at Tan brook Fownhope Herefordshire HR1 4PA |
| Proposal | Proposed works to a group of trees largely consisting of hazel and beech is more akin to an overgrown hedge. The group of trees labelledT1 roughly 10 meters long needs to be reduced away from away from thestone wall where the integrity of the wall is beginning to be compromised due to excessive rubbing. The reduction away from the wallwill be 1 meter or 3 feet to good reduction points with the aim of steering future growth away from the wall. |
| Parish | Fownhope |
| Ward | Backbury |
| Easting/Northing | 357780 - 234624 |
| Agent address | Peebles Tree Care Yew Tree Cottage Holme Lacy Hereford Herefordshire HR2 6PH |
| Applicant address | Fownhope Parish Council Fownhope Backbury Herefordshire |
| Publicity date | Thursday 28 January 2021 |
| Comments by | Thursday 18 February 2021 |
| Application dates | |
|---|---|
| Date received | Monday 25 January 2021 |
| Date validated | Monday 25 January 2021 |
| Consultation start date | Thursday 28 January 2021 |
| Consultation end date | Thursday 18 February 2021 |
| Decision date | Sunday 7 March 2021 |
| Target determination date | Monday 8 March 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Fownhope PC |
| Address | Pichells Place, Walls Hills Farm Bush Pitch Ledbury Herefordshire HR8 2PR |
| Date consulted | 28 January 2021 |
| Consultee | |
| Organisation name | Backbury |
| Address | Oldstone Farm Fownhope Hereford HR1 4PJ |
| Date consulted | 28 January 2021 |
Relevant documents
Application Form (1)
- R AppForm 153KB
Decisions (1)
- Decision Notice 136KB
Drawings (1)
- LocationPlan 2.1MB
Photographs (4)
- Photo Wall 3 Different Angle 67KB
- Photo Wall 3 69KB
- Photo Wall 1 65KB
- Photo Wall 2 69KB
Officer Report (1)
- Delegated Report 224KB