Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P204516/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Willey Cottage Farm Willey Presteigne Herefordshire LD8 2ND |
Proposal | PENDING S106 AGREEMENT The proposed erection of an agricultural building with solar panels for free range egg production, two feed bins, muck store building and associated works. |
Parish | Willey |
Ward | Mortimer |
Easting/Northing | 332233 - 268382 |
Case officer | Rebecca Jenman |
Agent name | Mr Graham Clark |
Agent address | Berrys Shiretown House 41-43 Broad Street Hereford Herefordshire HR4 9AR |
Applicant name | Mr T Hodnett |
Applicant address | RGK Hodnett Court Cottage Willey Presteigne Herefordshire LD8 2ND |
Publicity date | Tuesday 20 July 2021 |
Comments by | Friday 1 April 2022 |
Application dates | |
---|---|
Date received | Monday 21 December 2020 |
Date validated | Monday 17 May 2021 |
Consultation start date | Tuesday 20 July 2021 |
Consultation end date | Friday 1 April 2022 |
Target determination date | Thursday 1 June 2023 |
Consultees | |
---|---|
Consultee | |
Name | Mr Mark Lewis |
Organisation name | Transport and Access Services |
Address | Herefordshire Council Plough Lane Hereford HR2 6JT |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Tim Hoverd |
Organisation name | |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Cllr Carole Gandy |
Organisation name | Mortimer |
Address | 1 Millbrook Close Orleton Ludlow SY8 4JR |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Mr Andrew London |
Organisation name | Willey PC |
Address | 21 Windermere Road HR4 9PR |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Mr Graeme Irwin |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shrewsbury SY3 8BB |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Mr Andrew Nixon |
Organisation name | Herefordshire Wildlife Trust , Conservation Manager |
Address | Lower House Farm Hereford Herefordshire HR1 1UT |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Mr Peter Newman |
Organisation name | Open Spaces Society (North) |
Address | The Old Vicarage Dolau Powys LD1 5TH |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Health Protection (PCT) |
Organisation name | |
Address | Public Health England (Poultry) Public Health Department Town Hall St Owen Street HR1 2PJ |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Tuesday 20 July 2021 |
Consultee | |
Name | Mr Andrew London |
Organisation name | Willey PC |
Address | 21 Windermere Road HR4 9PR |
Date consulted | Thursday 29 July 2021 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Monday 2 August 2021 |
Consultee | |
Name | Cllr Carole Gandy |
Organisation name | Mortimer |
Address | 1 Millbrook Close Orleton Ludlow SY8 4JR |
Date consulted | Thursday 9 September 2021 |
Consultee | |
Name | Mr Andrew London |
Organisation name | Willey PC |
Address | 21 Windermere Road HR4 9PR |
Date consulted | Thursday 9 September 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 9 September 2021 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 9 September 2021 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Thursday 9 September 2021 |
Consultee | |
Name | Mr Graeme Irwin |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shrewsbury SY3 8BB |
Date consulted | Thursday 9 September 2021 |
Consultee | |
Name | Ms Julie Preston |
Organisation name | Shropshire Council |
Address | The Gateway The Auction Yard Craven Arms Shropshire SY2 6ND |
Date consulted | Tuesday 12 October 2021 |
Consultee | |
Name | Natural Resources Wales |
Organisation name | Natural Resources Wales |
Address | |
Date consulted | Tuesday 12 October 2021 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 11 March 2022 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 4 January 2023 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.