| General information | |
|---|---|
| Number | P204111/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Trees on and adjacent to Hampton Bishop Village Hall Hampton Bishop Hereford Herefordshire HR1 4JY |
| Proposal | H = Hawthorn CH = Horse Chestnut D = Damson E = Elderberry H1, H2, CH1, H3, D1, H5 are all to be reduced away from the carpark by 2 meters as well as to have the brambles cleaned from them to reduce shading to the carpark. H4, will be reduced away from the car park by two meters as well, H6, E1 will need to be reduced away from the village storage building. |
| Parish | Hampton Bishop |
| Ward | Backbury |
| Easting/Northing | 355820 - 238066 |
| Agent address | Peebles Tree Care Yew Tree Cottage Holme Lacy Hereford Herefordshire HR2 6PH |
| Applicant address | Hampton Bishop Village Hall Hampton Bishop Hereford Herefordshire HR1 4JY |
| Publicity date | Monday 30 November 2020 |
| Comments by | Monday 21 December 2020 |
| Application dates | |
|---|---|
| Date received | Monday 23 November 2020 |
| Date validated | Monday 23 November 2020 |
| Consultation start date | Monday 30 November 2020 |
| Consultation end date | Monday 21 December 2020 |
| Decision date | Thursday 7 January 2021 |
| Target determination date | Monday 4 January 2021 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hampton Bishop PC |
| Address | 5 Croome Close Hereford Herefordshire HR1 1UY |
| Date consulted | 30 November 2020 |
| Consultee | |
| Organisation name | Backbury |
| Address | Oldstone Farm Fownhope Hereford HR1 4PJ |
| Date consulted | 30 November 2020 |