| General information | |
|---|---|
| Number | P203006/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Morwood Bridge Lane Wellington Hereford Herefordshire HR4 8AY |
| Proposal | Proposed works to Willow (T1) to pollard. Sorbus (T2) and Prunus (T6)remove excessive growth. Birches (T3, 4 and 5) remove excessive growthand threat to power and telephone cables along Bridge Lane. |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 349243 - 248282 |
| Applicant address | Woodbine Cottage Morwood Bridge Lane Wellington Herefordshire Herefordshire HR4 8AY |
| Publicity date | Monday 14 September 2020 |
| Comments by | Monday 5 October 2020 |
| Application dates | |
|---|---|
| Date received | Tuesday 8 September 2020 |
| Date validated | Tuesday 8 September 2020 |
| Consultation start date | Monday 14 September 2020 |
| Consultation end date | Monday 5 October 2020 |
| Decision date | Wednesday 14 October 2020 |
| Target determination date | Tuesday 20 October 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 14 September 2020 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Badnage View Tillington Hereford HR4 8LW |
| Date consulted | 14 September 2020 |
Relevant documents
Application Form (1)
- R App Form 892KB
Decisions (1)
- Decision Notice 128KB
Drawings (1)
- Site Plan 600KB
Officer Report (1)
- Delegated Report 209KB