| General information | |
|---|---|
| Number | P202627/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 44 Hafod Road Hereford Herefordshire HR1 1SG |
| Proposal | Two Cypress trees require replacement as they have outgrown their original area, serve no aesthetic purpose, and will risk damage to the property, and that of nextdoor. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352395 - 239652 |
| Applicant address | Flat 2 62 Commercial Street Hereford Herefordshire HR1 2DJ |
| Publicity date | Thursday 13 August 2020 |
| Comments by | Friday 11 September 2020 |
| Application dates | |
|---|---|
| Date received | Wednesday 12 August 2020 |
| Date validated | Wednesday 12 August 2020 |
| Consultation start date | Thursday 13 August 2020 |
| Consultation end date | Friday 11 September 2020 |
| Decision date | Tuesday 20 October 2020 |
| Target determination date | Wednesday 7 October 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 13 August 2020 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 13 August 2020 |
Relevant documents
Application Form (1)
- R AppForm 157KB
Decisions (1)
- Decision Notice 134KB
Drawings (1)
- Site Plan 65KB
Officer Report (1)
- Delegated Report 233KB