| General information | |
|---|---|
| Number | P202150/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Daimore Burghill Hereford Herefordshire HR4 7RN |
| Proposal | Proposal to works to Blue Cypress and Golden Cypress (1) and Golden Cypress (2) - carefully fell in sections to as near ground level as possible. |
| Parish | Burghill |
| Ward | Queenswood |
| Easting/Northing | 347647 - 244613 |
| Agent address | Adrian Hope Tree Services Ribston Lawn Much Marcle Ledbury Herefordshire HR8 2ND |
| Applicant address | Daimore Burghill Hereford Herefordshire HR4 7RN |
| Publicity date | Wednesday 8 July 2020 |
| Comments by | Wednesday 5 August 2020 |
| Application dates | |
|---|---|
| Date received | Tuesday 7 July 2020 |
| Date validated | Tuesday 7 July 2020 |
| Consultation start date | Wednesday 8 July 2020 |
| Consultation end date | Wednesday 5 August 2020 |
| Decision date | Wednesday 2 September 2020 |
| Target determination date | Tuesday 1 September 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Burghill Parish Council |
| Address | 27 Willow House Burghill Hereford HR4 7RE |
| Date consulted | 8 July 2020 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Raven Lodge Tillington Hereford HR4 8LW |
| Date consulted | 8 July 2020 |
Relevant documents
Application Form (1)
- App Form 157KB
Decisions (1)
- Decision Notice 131KB
Supporting Documents (1)
- Tree Report 11KB
Drawings (1)
- Location Plan 845KB
Officer Report (1)
- DelegRpt 227KB