| General information | |
|---|---|
| Number | P201693/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 45 Hafod Road Hereford Herefordshire HR1 1SQ |
| Proposal | Proposed works to T1; Holly, reduce to hedge height. T2; row of Sycamore trees, are growing out of proportion and into telephone lines, reduce to fence height to encourage into a hedge. T3; large shrub ,unknown, needs reducing by 40%. T4; dead tree needs removing. T5; small Sycamore? reduce to fence height. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352531 - 239539 |
| Agent address | Thors Trees Pigeon House Upper Hill Leominster Herefordshire HR6 0JZ |
| Applicant address | 45 Hafod Road Hereford Herefordshire HR1 1SQ |
| Publicity date | Tuesday 23 June 2020 |
| Comments by | Tuesday 14 July 2020 |
| Application dates | |
|---|---|
| Date received | Tuesday 2 June 2020 |
| Date validated | Wednesday 17 June 2020 |
| Consultation start date | Tuesday 23 June 2020 |
| Consultation end date | Tuesday 14 July 2020 |
| Decision date | Thursday 23 July 2020 |
| Target determination date | Wednesday 29 July 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 23 June 2020 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 23 June 2020 |
Relevant documents
Application Form (1)
- R AppForm 153KB
Decisions (1)
- Decision Notice 128KB
Drawings (1)
- Sketch Plan 238KB
Officer Report (1)
- Delegated Report 206KB