| General information | |
|---|---|
| Number | P201692/J |
| Current status | Determination Made |
| Decision | Split Decision |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Brockington House Care Community Hafod Road Hereford Herefordshire HR1 1SQ |
| Proposal | Proposed works to T1 Mulberry Tree - reduction of 50% to preserve its life and encourage new growth. T2 Cedar of Lebanon - lowest branch tobe removed to allow more light onto grass and to stop it overhanging the car park. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352470 - 239656 |
| Agent address | Thors Trees Pigeon House Upper Hill Leominster Herefordshire HR6 0JZ |
| Applicant address | Dormy Care Communities Brockington House Care Community Hafod Road Hereford Herefordshire HR1 1SQ |
| Publicity date | Tuesday 23 June 2020 |
| Comments by | Tuesday 21 July 2020 |
| Application dates | |
|---|---|
| Date received | Tuesday 2 June 2020 |
| Date validated | Wednesday 17 June 2020 |
| Consultation start date | Tuesday 23 June 2020 |
| Consultation end date | Tuesday 21 July 2020 |
| Decision date | Wednesday 23 September 2020 |
| Target determination date | Wednesday 12 August 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 23 June 2020 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 23 June 2020 |
Relevant documents
Application Form (1)
- AppForm 468KB
Decisions (1)
- Decision Notice 228KB
Drawings (1)
- Sketch Plan 200KB
Officer Report (1)
- Delegated Report 252KB