| General information | |
|---|---|
| Number | P201047/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 44 Hafod Road Hereford Herefordshire HR1 1SG |
| Proposal | Cypress Tree (T1) - Fell. Replant with one cherry in same position. Holly Bush/Tree (T2) - Fell. Replant with one Apple in position. 10 Ash Tree (T3) -. Replant with one Cherry tree in position 11 Cherry Tree (T4) - Fell as dead - replace with Apple tree in same position. Apple Tree (T5) - Fell - replace with Pear tree in same position. Apple Tree (T6) - Fell - replace with Pear tree. Apple Tree (T7) - Fell - replace with Apple tree in same position. Fir Tree (T8) - Fell - replace with Cherry tree in position 12. Magnolia Bush/ Tree (T9) - Fell - replace with Cherry tree in position 13. Plant Cherry trees in positions 14 and 15. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352370 - 239659 |
| Applicant address | Flat 2 62 Commercial Street Hereford HR1 2DJ |
| Publicity date | Tuesday 31 March 2020 |
| Comments by | Thursday 30 April 2020 |
| Application dates | |
|---|---|
| Date received | Monday 30 March 2020 |
| Date validated | Monday 30 March 2020 |
| Consultation start date | Tuesday 31 March 2020 |
| Consultation end date | Thursday 30 April 2020 |
| Decision date | Wednesday 20 May 2020 |
| Target determination date | Monday 25 May 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 31 March 2020 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 31 March 2020 |
Relevant documents
Application Form (1)
- R AppForm 156KB
Decisions (1)
- Decision Notice 214KB
Drawings (1)
- LocationPlan 1.8MB
Officer Report (1)
- DelegRpt 229KB