| General information | |
|---|---|
| Number | P200850/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | The Chase Hotel Gloucester Road Ross-On-Wye Herefordshire HR9 5LH |
| Proposal | Proposed works to T1 Sycamore - fell to as near ground level as possible in the interest of safety and to allow more light onto specimen Oak to the West. T510 Lime - Reduce heavily weighted branch North side, leaning over boundary and Gloucester Road. Also remove large section of Mistletoe on main branch and other large clumps of Mistletoe within crown where possible |
| Parish | Ross-on-Wye Town |
| Ward | Ross East |
| Easting/Northing | 360324 - 224042 |
| Agent address | Adrian Hope Tree Services Ribston Lawn Much Marcle Ledbury Herefordshire HR8 2ND |
| Applicant address | Camanoe Estates Ltd The Glebe Ashfield Park Ross-On-Wye Herefordshire HR9 5AS |
| Publicity date | Wednesday 11 March 2020 |
| Comments by | Wednesday 8 April 2020 |
| Application dates | |
|---|---|
| Date received | Tuesday 10 March 2020 |
| Date validated | Tuesday 10 March 2020 |
| Consultation start date | Wednesday 11 March 2020 |
| Consultation end date | Wednesday 8 April 2020 |
| Decision date | Friday 17 April 2020 |
| Target determination date | Tuesday 5 May 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 11 March 2020 |
| Consultee | |
| Organisation name | Ross East |
| Address | 42 Chasewood Eastfield Road Ross-On-Wye Herefordshire HR9 5JZ |
| Date consulted | 11 March 2020 |
Relevant documents
Application Form (1)
- App Form 157KB
Decisions (1)
- Decision Notice 132KB
Supporting Documents (1)
- R Tree Safety Report 685KB
Drawings (1)
- Location Plan 507KB
Representations (1)
- Town Council 199KB
Officer Report (1)
- Delegated Report 230KB