| General information | |
|---|---|
| Number | P200818/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 17 Carless Close Hereford Herefordshire HR1 1NS |
| Proposal | Proposed works to T1 Cedrus Atlantica (Atlas Cedar)- Lift crown over neighbouring property, remove broken/suspect limbs, remove deadwood, reduce crown by approx 25% |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352291 - 240142 |
| Agent address | Stretton Tree Services Nine Wells House Marden Hereford Herefordshire HR1 3EP |
| Applicant address | 17 Carless Close Hereford Herefordshire HR1 1NS |
| Publicity date | Monday 9 March 2020 |
| Comments by | Monday 30 March 2020 |
| Application dates | |
|---|---|
| Date received | Wednesday 4 March 2020 |
| Date validated | Wednesday 4 March 2020 |
| Consultation start date | Monday 9 March 2020 |
| Consultation end date | Monday 30 March 2020 |
| Decision date | Thursday 4 June 2020 |
| Target determination date | Wednesday 15 April 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 9 March 2020 |
| Consultee | |
| Organisation name | Aylestone Hill |
| Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
| Date consulted | 9 March 2020 |
Relevant documents
Application Form (1)
- R App Form 13.5MB
Decisions (1)
- Decision Notice 125KB
Officer Report (1)
- DelegRpt 205KB