| General information | |
|---|---|
| Number | P200310/J |
| Current status | Determination Made |
| Decision | Approved |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 9 Carter Grove Hereford Herefordshire HR1 1NT |
| Proposal | Yew (T1) - Structural Pruning is required to encourage healthy branch spacing and future growth. This will also result in a thinned tree allowing more sunlight to pass through to the home, which is currentlybeing blocked by excessive shading year around.Horse Chestnut (T2) - Crown Reduction by 1-2 meters to improve house clearance and allow more sunlight where shading is excessive. Sycamore (T3) - Crown Raise two small branches that have grown over the shed to improve building clearance. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352076 - 240632 |
| Agent address | Peebles Tree Care Yew Tree Cottage Holme Lacy Hereford Herefordshire HR2 6PH |
| Applicant address | 9 Carter Grove Hereford Herefordshire HR1 1NT |
| Publicity date | Tuesday 11 February 2020 |
| Comments by | Tuesday 10 March 2020 |
| Application dates | |
|---|---|
| Date received | Monday 3 February 2020 |
| Date validated | Monday 3 February 2020 |
| Consultation start date | Tuesday 11 February 2020 |
| Consultation end date | Tuesday 10 March 2020 |
| Decision date | Thursday 12 March 2020 |
| Target determination date | Monday 30 March 2020 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 11 February 2020 |
| Consultee | |
| Organisation name | Aylestone Hill |
| Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
| Date consulted | 11 February 2020 |
Relevant documents
Application Form (1)
- R Application Form 157KB
Decisions (1)
- Decision Notice 132KB
Drawings (1)
- Location Plan 43KB
Officer Report (1)
- Delegated Report 224KB