| General information | |
|---|---|
| Number | P193803/PA1 |
| Current status | Determination Made |
| Decision | Prior Approval Not Required |
| Appeal decision | |
| Type | Home Notification - Prior Approval |
| Location | Oaklea Almeley Road Eardisley Hereford Herefordshire HR3 6PP |
| Proposal | Proposed extension and alterations. The extension will extend beyond the rear wall of the dwellinghouse by 5 metres. The maximum height of the enlarged part of the dwellinghouse is 2.6 metres and the height ofthe eaves of the enlarged part of the dwellinghouse is 2.6 metres. |
| Parish | Eardisley |
| Ward | Castle |
| Easting/Northing | 331267 - 249716 |
| Agent address | Nidus Architects Little Folly Mutton Dingle New Radnor Powys, Wales LD8 2TL |
| Applicant address | Oaklea Almeley Road Eardisley Hereford Herefordshire HR3 6PP |
| Publicity date | Monday 4 November 2019 |
| Comments by | Monday 25 November 2019 |
| Application dates | |
|---|---|
| Date received | Wednesday 30 October 2019 |
| Date validated | Thursday 31 October 2019 |
| Consultation start date | Monday 4 November 2019 |
| Consultation end date | Monday 25 November 2019 |
| Decision date | Tuesday 3 December 2019 |
| Target determination date | Thursday 12 December 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Castle |
| Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
| Date consulted | 4 November 2019 |
Relevant documents
Application Form (1)
- R App Form 184KB
Decisions (1)
- Decision Notice 97KB
Drawings (9)
- EX.31 Existing East and West Elevations 283KB
- EX.30 Existing North and South Elevations 586KB
- EX.10 Existing Floor Plans 89KB
- EX.02 Existing Site Plan 70KB
- EX.01 Site Location Plan 53KB
- 1913 PL.40 Proposed Perspective 475KB
- 1913 PL.30 Proposed Elevations 261KB
- 1913 PL.10 Proposed Floor Plan 94KB
- 1913 PL.01 Proposed Site Plan 73KB
Representations (1)
Officer Report (1)
- DelegRpt 160KB