Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P193762/O |
Current status | Appeal Determined |
Decision | |
Appeal decision | Allowed |
Type | Outline |
Location | Open space land Millstream Gardens Eardisley Herefordshire HR3 6NR |
Proposal | Outline planning application for a development of up to 18 dwellings (6 affordable homes), associated open space, landscaping and infrastructure, including access road and surface water balancing pond. (DOC 10 & 11 see 240813) |
Parish | Eardisley |
Ward | Castle |
Easting/Northing | 331310 - 249428 |
Case officer | Carl Brace |
Agent name | Mr Philip Staddon |
Agent address | PJS Development Solutions Ltd 26 Lea Crescent Longlevens Gloucester GL2 0DU |
Applicant name | Hereford Diocesan Board of Finance |
Applicant address | Hereford Diocesan Board of Finance The Palace Palace Yard Hereford Herefordshire HR4 9BL |
Publicity date | Wednesday 30 October 2019 |
Comments by | Thursday 7 May 2020 |
Application dates | |
---|---|
Date received | Monday 28 October 2019 |
Date validated | Monday 28 October 2019 |
Consultation start date | Wednesday 30 October 2019 |
Consultation end date | Thursday 7 May 2020 |
Appeal date | Wednesday 3 March 2021 |
Appeal decision date | Thursday 2 December 2021 |
Target determination date | Friday 27 March 2020 |
Consultees | |
---|---|
Consultee | |
Name | Mrs Alison Morgan |
Organisation name | Eardisley PC |
Address | The Agents House Whitney-On-Wye Hereford HR3 6EH |
Date consulted | Friday 22 November 2019 |
Consultee | |
Name | Cllr Graham Jones |
Organisation name | Castle |
Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Mrs Alison Morgan |
Organisation name | Eardisley PC |
Address | The Agents House Whitney-On-Wye Hereford HR3 6EH |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Herefordshire and Worcestershire Clinical Commissioning Group |
Organisation name | Herefordshire and Worcestershire Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen Street Hereford HR1 2PL |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Mr Peter Newman |
Organisation name | Open Spaces Society (North) |
Address | The Old Vicarage Dolau Powys LD1 5TH |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Miss Lindsay Gilbert |
Organisation name | Childrens Wellbeing Directorate |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Ms Andrea Brislane |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Miss Rebecca Evison |
Organisation name | Waste Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Juliet Moxon |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Mr Mark Lewis |
Organisation name | Transport and Access Services |
Address | Herefordshire Council Plough Lane Hereford HR2 6JT |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Environment Agency |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shropshire SY3 8BB |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Wednesday 10 March 2021 |
Consultee | |
Name | Cllr Graham Jones |
Organisation name | Castle |
Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Mrs Alison Morgan |
Organisation name | Eardisley PC |
Address | The Agents House Whitney-On-Wye Hereford HR3 6EH |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Mr Mark Lewis |
Organisation name | Transport and Access Services |
Address | Herefordshire Council Plough Lane Hereford HR2 6JT |
Date consulted | Friday 15 November 2019 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 19 November 2019 |
Consultee | |
Name | Juliet Moxon |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 1 June 2020 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Mr Hugh Shannon |
Organisation name | Herefordshire Council |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 9 April 2020 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Mr Peter Newman |
Organisation name | Open Spaces Society (North) |
Address | The Old Vicarage Dolau Powys LD1 5TH |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Environment Agency |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shropshire SY3 8BB |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 19 November 2019 |
Consultee | |
Name | Miss Rebecca Evison |
Organisation name | Waste Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 19 February 2020 |
Consultee | |
Name | Herefordshire Clinical Commissioning Group |
Organisation name | Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen street Hereford HR1 2PL |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Miss Lindsay Gilbert |
Organisation name | Childrens Wellbeing Directorate |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Wednesday 20 November 2019 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Wednesday 30 October 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Tuesday 18 February 2020 |
Consultee | |
Name | Mr Mark Lewis |
Organisation name | Transport and Access Services |
Address | Herefordshire Council Plough Lane Hereford HR2 6JT |
Date consulted | Tuesday 7 April 2020 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 23 April 2020 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.