| General information | |
|---|---|
| Number | P193653/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | St James Church Green Street Hereford Herefordshire HR1 2QW |
| Proposal | Two Yew trees - crown reduce by 30%. One Yew tree (Irish) - crown reduce by 30% and slim down and reduce canopy. One Cypress tree - fell. |
| Parish | Hereford |
| Ward | Central |
| Easting/Northing | 351498 - 239355 |
| Agent address | Pryor and Rickett Silviculture The Sheepcote, 1 Monks Orchard Lumber Lane Lugwardine Hereford Herefordshire HR1 4AG |
| Applicant address | Colley Horn House Dormington Hereford Herefordshire HR1 4EF |
| Publicity date | Wednesday 23 October 2019 |
| Comments by | Wednesday 13 November 2019 |
| Application dates | |
|---|---|
| Date received | Monday 21 October 2019 |
| Date validated | Monday 21 October 2019 |
| Consultation start date | Wednesday 23 October 2019 |
| Consultation end date | Wednesday 13 November 2019 |
| Decision date | Tuesday 26 November 2019 |
| Target determination date | Monday 2 December 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 23 October 2019 |
| Consultee | |
| Organisation name | Central |
| Address | 43 Villa Street Hereford Herefordshire HR2 7AU |
| Date consulted | 23 October 2019 |
Relevant documents
Application Form (1)
- R AppForm 157KB
Decisions (1)
- Decision Notice 104KB
Drawings (1)
- LocationPlan 198KB
Representations (1)
Officer Report (1)
- DelegRpt 161KB