| General information | |
|---|---|
| Number | P193505/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Eagle House Orleton Ludlow Herefordshire SY8 4HN |
| Proposal | Proposed works to T1 Bay - fell, T3 Sycamore - fell, T4 Silver Birch -crown raise, T5 American Red Oak - crown raise, T6 Group of Hedging Conifers - fell, T7 Mature Apple tree - fell, T9 Ash - lightly prune back, T10 Group of Hedging Conifers - 10 metres to fell. Replanting scheme. See application form for details |
| Parish | Orleton |
| Ward | Bircher |
| Easting/Northing | 349176 - 267103 |
| Agent address | Edwards Tree Services Ltd The Wain House Shobdon Leominster Herefordshire HR6 9NX |
| Applicant address | Eagle House Orleton Ludlow Herefordshire SY8 4HN |
| Publicity date | Tuesday 8 October 2019 |
| Comments by | Tuesday 29 October 2019 |
| Application dates | |
|---|---|
| Date received | Monday 7 October 2019 |
| Date validated | Monday 7 October 2019 |
| Consultation start date | Tuesday 8 October 2019 |
| Consultation end date | Tuesday 29 October 2019 |
| Decision date | Thursday 14 November 2019 |
| Target determination date | Monday 18 November 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Bircher |
| Address | The Studio Flat Church House Ashford Bowdler Ludlow SY8 4DJ |
| Date consulted | 8 October 2019 |
| Consultee | |
| Organisation name | Orleton PC |
| Address | The Old Chapel Richards Castle Ludlow SY8 4EL |
| Date consulted | 8 October 2019 |
Relevant documents
Application Form (1)
- R AppForm 157KB
Decisions (1)
- Decision Notice 102KB
Drawings (1)
- Sketch Plan 261KB
Photographs (7)
- Bay Tree T1 3.0MB
- Sycamore T3 3.2MB
- Silver Birch Tree T4 3.8MB
- American Red Oak T5 3.8MB
- Group Conifers T6 20 Metres 3.2MB
- Mature Apple Tree T7 3.3MB
- Group Conifers T10 2.4MB
Representations (1)
Officer Report (1)
- DelegRpt 161KB