| General information | |
|---|---|
| Number | P192740/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 39 Hampton Park Road Hereford Herefordshire HR1 1TH |
| Proposal | T1 holly, start reinstatment of pollard by reducing crown of the tree by approx. 4m leaving the tree at approx. 6m high. This will aleavate load from large limbs which have started to grow outwardly toward the properties and are formed on old and hollow wounds lower down the tree. |T2 yew no work required added for point of refferance.|T3 purple plum, reduce damaged limb over foot path by 2m to prevent harm should the limb fail. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352775 - 239223 |
| Agent address | AAT Tree Services and Consultancy The Hollies Lugwardine Hereford Herefordshire HR1 4AB |
| Applicant address | 39 Hampton Park Road Hereford Herefordshire HR1 1TH |
| Publicity date | Wednesday 7 August 2019 |
| Comments by | Thursday 29 August 2019 |
| Application dates | |
|---|---|
| Date received | Thursday 1 August 2019 |
| Date validated | Monday 5 August 2019 |
| Consultation start date | Wednesday 7 August 2019 |
| Consultation end date | Thursday 29 August 2019 |
| Decision date | Thursday 12 September 2019 |
| Target determination date | Monday 16 September 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 7 August 2019 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 7 August 2019 |
Relevant documents
Application Form (1)
- R AppForm 158KB
Decisions (1)
- Decision Notice 103KB
Drawings (2)
- Aerial Site Plan 1.1MB
- Sketched Site Plan 552KB
Correspondence (1)
Officer Report (1)
- DelegRpt 160KB