Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P192312/F |
Current status | Appeal Determined |
Decision | |
Appeal decision | Allowed |
Type | Planning Permission |
Location | Land South of Church Road Brampton Abbotts Ross-on-Wye Herefordshire |
Proposal | Proposed 7no. residential dwellings, with garages/carports and associated works. |
Parish | Brampton Abbotts |
Ward | Old Gore |
Easting/Northing | 360260 - 226497 |
Case officer | Carl Brace |
Agent name | Mr Gavin Cooper |
Agent address | Walsingham Planning Bourne House Cores End Road Bourne End SL8 5AR |
Applicant name | Mr Adam West |
Applicant address | Brick On Edge Putley Ledbury Herefordshire HR8 2RQ |
Publicity date | Thursday 4 July 2019 |
Comments by | Thursday 22 August 2019 |
Application dates | |
---|---|
Date received | Friday 28 June 2019 |
Date validated | Friday 28 June 2019 |
Consultation start date | Thursday 4 July 2019 |
Consultation end date | Thursday 22 August 2019 |
Appeal date | Wednesday 18 December 2019 |
Appeal decision date | Wednesday 29 July 2020 |
Target determination date | Friday 23 August 2019 |
Consultees | |
---|---|
Consultee | |
Name | Cllr Barry A Durkin |
Organisation name | Old Gore (Conservative) |
Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
Date consulted | Thursday 4 July 2019 |
Consultee | |
Name | Ms Elizabeth Malcolm |
Organisation name | Brampton Abbotts PC |
Address | Michaelchurch Cottage St Owens Cross Hereford HR2 8LD |
Date consulted | Thursday 4 July 2019 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Monday 5 August 2019 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 4 July 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 4 July 2019 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 4 July 2019 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Thursday 4 July 2019 |
Consultee | |
Name | Ms Elizabeth Duberley |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 20 September 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 8 July 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 30 September 2019 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 October 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 21 October 2019 |
Consultee | |
Name | Cllr Barry A Durkin |
Organisation name | Old Gore (Conservative) |
Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Ms Elizabeth Malcolm |
Organisation name | Brampton Abbotts PC |
Address | Michaelchurch Cottage St Owens Cross Hereford HR2 8LD |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Ms Elizabeth Duberley |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 19 December 2019 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.