| General information | |
|---|---|
| Number | P191585/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 2 Sandiford Plock Pembridge Leominster Herefordshire HR6 9EN |
| Proposal | Proposed works to Tree Reference: OANG (Tag) 569. 5.2 Crown lift. OANH(Tag) 566. 5.2 Crown lift. |
| Parish | Pembridge |
| Ward | Arrow |
| Easting/Northing | 338988 - 258254 |
| Agent address | Beechwood Trees and Landscapes Ltd Oak Farm Nurserys Brinklow Road Coventry CV3 2AD |
| Applicant address | WM Housing 4040 Lakeside Solihull Parkway Birmingham Business Park Birmingham B37 7YN |
| Publicity date | Thursday 30 May 2019 |
| Comments by | Thursday 13 June 2019 |
| Application dates | |
|---|---|
| Date received | Friday 3 May 2019 |
| Date validated | Thursday 23 May 2019 |
| Consultation start date | Thursday 30 May 2019 |
| Consultation end date | Thursday 13 June 2019 |
| Decision date | Thursday 20 June 2019 |
| Target determination date | Thursday 4 July 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Arrow |
| Address | Bromage Farm Broxwood Leominster HR6 9JL |
| Date consulted | 30 May 2019 |
| Consultee | |
| Organisation name | Pembridge PC |
| Address | Fir Bank Lyonshall Kington HR5 3LN |
| Date consulted | 30 May 2019 |
Relevant documents
Application Form (1)
- AppForm 1.4MB
Decisions (1)
- Decision Notice 102KB
Supporting Documents (2)
- R Tree 0ANH 855KB
- R Tree 0ANG 832KB
Officer Report (1)
- DelegRpt 160KB