Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P191013/RM |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Approval of Reserved Matters |
Location | Land to the North of Ashperton Village Hall Ashperton Herefordshire |
Proposal | Application for approval of reserved matters following Outline 152041 (Proposed residential development of 10 dwellings (amendment to original application)) for the approval of Appearance, Landscaping andScale. |
Parish | Ashperton |
Ward | Three Crosses |
Easting/Northing | 364379 - 242019 |
Case officer | Ollie Jones |
Agent name | Mrs Sharon Edgar |
Agent address | Architype Upper Twyford Twyford Hereford Herefordshire HR2 8AD |
Applicant name | Mr Harvey Davies |
Applicant address | H J Davies and Sons Walsopthorne Farm Ashperton Ledbury Herefordshire HR8 2SB |
Publicity date | Wednesday 27 March 2019 |
Comments by | Wednesday 28 May 2025 |
Application dates | |
---|---|
Date received | Tuesday 19 March 2019 |
Date validated | Tuesday 26 March 2019 |
Consultation start date | Wednesday 27 March 2019 |
Consultation end date | Wednesday 28 May 2025 |
Target determination date | Wednesday 31 January 2024 |
Consultees | |
---|---|
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 9 February 2023 |
Consultee | |
Name | Ms Fran Lancaster |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Mrs Janet Chester |
Organisation name | |
Address | Mapleside Ashperton Ledbury HR8 2RZ |
Date consulted | Thursday 3 October 2019 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Wednesday 7 May 2025 |
Consultee | |
Name | Mrs Janet Chester |
Organisation name | |
Address | Mapleside Ashperton Ledbury HR8 2RZ |
Date consulted | Wednesday 7 May 2025 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 7 May 2025 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 7 May 2025 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 7 May 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 7 May 2025 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Mrs Janet Chester |
Organisation name | |
Address | Mapleside Ashperton Ledbury HR8 2RZ |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Friday 26 April 2019 |
Consultee | |
Name | Ms Elizabeth Duberley |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 10 April 2019 |
Consultee | |
Name | Juliet Moxon |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 9 April 2019 |
Consultee | |
Name | Mr Matthew Knight |
Organisation name | Herefordshire Council |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 27 March 2019 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 17 April 2019 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Mrs Janet Chester |
Organisation name | |
Address | Mapleside Ashperton Ledbury HR8 2RZ |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Ms Elizabeth Duberley |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Sunday 29 September 2019 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 1 October 2019 |
Consultee | |
Name | Juliet Moxon |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 11 September 2019 |
Consultee | |
Name | Mr Matthew Knight |
Organisation name | Herefordshire Council |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 18 September 2019 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Miss Rebecca Evison |
Organisation name | Waste Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Friday 6 September 2019 |
Consultee | |
Name | Mrs Janet Chester |
Organisation name | |
Address | Mapleside Ashperton Ledbury HR8 2RZ |
Date consulted | Tuesday 23 April 2019 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Tuesday 28 January 2020 |
Consultee | |
Name | Ms Elizabeth Duberley |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Saturday 7 December 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 21 November 2019 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.