| General information | |
|---|---|
| Number | P190575/J |
| Current status | Determination Made |
| Decision | Approved |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 42 Hampton Park Road Hereford HR1 1TH |
| Proposal | Oak (T1) Oak - Crown Raise by pruning and remove 1 limb over house side and 3 limbs over bank side (to open view) and remove all major deadwood.T2: Western Red Cedar (Row)Reduce the overall crowns by a third and tip back the overhanging branches that are over our garden by 2-3m.T3: Ash, Sycamore, Cherry, Birch and Willow- crown raise the trees by approx. 5-6m from ground level. Pruning back lower branches that are overhanging into the garden causing excessive shading and safety concerns. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352743 - 239137 |
| Applicant address | 42 Hampton Park Road Hereford Herefordshire HR1 1TH |
| Publicity date | Monday 11 March 2019 |
| Comments by | Monday 8 April 2019 |
| Application dates | |
|---|---|
| Date received | Monday 18 February 2019 |
| Date validated | Friday 8 March 2019 |
| Consultation start date | Monday 11 March 2019 |
| Consultation end date | Monday 8 April 2019 |
| Decision date | Thursday 2 May 2019 |
| Target determination date | Friday 3 May 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 11 March 2019 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 11 March 2019 |
Relevant documents
Application Form (1)
- R App Form 28.8MB
Decisions (1)
- Decision Notice 94KB
Drawings (1)
- Location Plan 1.6MB
Photographs (2)
- Photograph of Oa 5.0MB
- Photograph of Firs 4.4MB
Officer Report (1)
- DelegRpt 159KB