| General information | |
|---|---|
| Number | P184676/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Oakleigh Gloucester Road Ross-On-Wye Herefordshire HR9 5NA |
| Proposal | Proposed works to: 1. The felling of three conifer trees (marked with (x) on plan) at front of the property. 2. The felling of one Silver Birch tree (marked (xx) that is growing in a cluster with two others. 3. The reduction in height (roughly by 30%)of the remaining conifers along the front boundary with Gloucester Rd (marked within dotted line). |
| Parish | Ross-on-Wye Town |
| Ward | Ross East |
| Easting/Northing | 360568 - 224126 |
| Agent address | Woody Frith Tree Care 2 Hill Cottages Pontrilas Hereford Herefordshire HR2 0BL |
| Applicant address | Oakleigh Gloucester Road Ross On Wye Herefordshire HR9 5NA |
| Publicity date | Wednesday 16 January 2019 |
| Comments by | Wednesday 6 February 2019 |
| Application dates | |
|---|---|
| Date received | Wednesday 2 January 2019 |
| Date validated | Tuesday 8 January 2019 |
| Consultation start date | Wednesday 16 January 2019 |
| Consultation end date | Wednesday 6 February 2019 |
| Decision date | Tuesday 12 February 2019 |
| Target determination date | Tuesday 19 February 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross East |
| Address | 7 Old Nursery Close Wilton Ross-On-Wye HR9 6BG |
| Date consulted | 16 January 2019 |
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 16 January 2019 |
Relevant documents
Application Form (1)
- App Form 2.5MB
Decisions (1)
- Decision Notice 102KB
Drawings (1)
- Location Plan 288KB
Representations (1)
- Ross TC Comments 96KB
Officer Report (1)
- DelegRpt 161KB