| General information | |
|---|---|
| Number | P184495/K |
| Current status | Determination Made |
| Decision | Split Decision |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Land to the south of parking area, to the rear (east) of The Oak, opposite Deva Ford Street Wigmore HR6 9UN |
| Proposal | Proposed works to Yew ( T1 ) fell because undermining retaining wall, low amenity value. Silver Birch ( T2 ) and (T3) crown reduction 2-3 metres, sever ivy on main trunk. |
| Parish | Wigmore |
| Ward | Mortimer |
| Easting/Northing | 341455 - 269029 |
| Agent address | John Amos & Co Lion Court Broad Street Leominster Herefordshire HR6 8LE |
| Applicant address | Moor View Ford Street Wigmore Leominster Herefordshire HR6 9UN |
| Publicity date | Thursday 13 December 2018 |
| Comments by | Sunday 6 January 2019 |
| Application dates | |
|---|---|
| Date received | Monday 10 December 2018 |
| Date validated | Monday 10 December 2018 |
| Consultation start date | Thursday 13 December 2018 |
| Consultation end date | Sunday 6 January 2019 |
| Decision date | Tuesday 12 February 2019 |
| Target determination date | Tuesday 15 January 2019 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wigmore PC |
| Address | The Old Rectory Leinthall Starkes Ludlow SY8 2HP |
| Date consulted | 13 December 2018 |
| Consultee | |
| Organisation name | Mortimer |
| Address | 1 Millbrook Close Orleton Ludlow SY8 4JR |
| Date consulted | 13 December 2018 |
Relevant documents
Application Form (1)
- App Form 157KB
Decisions (1)
- Decision Notice 160KB
Drawings (1)
- Location Plan 60KB
Officer Report (1)
- DelegRpt 165KB