| General information | |
|---|---|
| Number | P183815/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 11 Graftonbury Mews Grafton Lane Grafton Hereford Herefordshire HR2 8BN |
| Proposal | T1 Dawn Redwood. Reduce all branches on north east of tree by approximately 50%. Reduce height of tree by approximately 4.5 m cut back to suitable growth points and re-balance. |
| Parish | Grafton |
| Ward | Wormside |
| Easting/Northing | 349646 - 237007 |
| Agent address | Dave Smith Tree Care 2, Brookside Cottages Hoarwithy Hereford Herefordshire HR2 6QJ |
| Applicant address | 11 Graftonbury Mews Grafton Lane Hereford Herefordshire HR2 8BN |
| Publicity date | Wednesday 17 October 2018 |
| Comments by | Wednesday 14 November 2018 |
| Application dates | |
|---|---|
| Date received | Friday 12 October 2018 |
| Date validated | Friday 12 October 2018 |
| Consultation start date | Wednesday 17 October 2018 |
| Consultation end date | Wednesday 14 November 2018 |
| Decision date | Monday 26 November 2018 |
| Target determination date | Friday 7 December 2018 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wormside |
| Address | The Old School Kingstone Hereford HR2 9ET |
| Date consulted | 17 October 2018 |
| Consultee | |
| Organisation name | Grafton PC |
| Address | Longfield House Kingstone Hereford HR2 9NE |
| Date consulted | 17 October 2018 |
Relevant documents
Application Form (1)
- RAppForm 20.0MB
Decisions (1)
- Decision Notice 101KB
Drawings (1)
- Location plan 968KB
Officer Report (1)
- DelegRpt 165KB