| General information | |
|---|---|
| Number | P182537/PA1 |
| Current status | Determination Made |
| Decision | Prior Approval Not Required |
| Appeal decision | |
| Type | Home Notification - Prior Approval |
| Location | 3 Four Acres Hereford Herefordshire HR4 0SH |
| Proposal | Proposed single storey extension which will extend beyond the rear wall of the dwelling house by 4.665 metres. The maximum height of theenlarged part of the dwelling house is 3.5 metres and the height of the eaves of the enlarged part of the dwelling house is 2.5 metres. |
| Parish | Breinton |
| Ward | Credenhill - prior 2019 |
| Easting/Northing | 346845 - 241540 |
| Applicant address | 3 Four Acres Hereford Herefordshire HR4 0SH |
| Publicity date | Tuesday 7 August 2018 |
| Comments by | Friday 31 August 2018 |
| Application dates | |
|---|---|
| Date received | Monday 9 July 2018 |
| Date validated | Wednesday 1 August 2018 |
| Consultation start date | Tuesday 7 August 2018 |
| Consultation end date | Friday 31 August 2018 |
| Decision date | Friday 7 September 2018 |
| Target determination date | Wednesday 12 September 2018 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Credenhill |
| Address | 2 Lower Orchards Burghill Hereford HR4 7SD |
| Date consulted | 7 August 2018 |
Relevant documents
Application Form (1)
- R App Form 13.3MB
Decisions (1)
- Decision Notice 96KB
Drawings (8)
- Proposed Floor Plan 1.1MB
- Proposed Rear Elevation 1.2MB
- Proposed Plan Detail 1.2MB
- Existing Floor Plan 1.1MB
- Existing Rear Elevation 1.3MB
- Existing & Proposed North & South Elevations 1.1MB
- Block Plan 36KB
- Location Plan 66KB
Photographs (7)
- Photographs & Images 5.4MB
- Photograph 178KB
- 3 Four Acres 5 109KB
- 3 Four Acres 4 310KB
- 3 Four Acres 3 344KB
- 3 Four Acres 2 361KB
- 3 Four Acres 1 380KB
Correspondence (1)
Officer Report (1)
- DelegRpt 149KB