| General information | |
|---|---|
| Number | P182462/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 3 Hafod Road Hereford Herefordshire HR1 1SG |
| Proposal | T1- Mixed hedge - Yew/Weston Red Cedar/Holly - Reduce the overall crown down by approx 3 metres and reduce the garden side in by 1 metre. The hedge is getting to tall and shading the garden. The sideof the hedge is encroaching. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352352 - 239868 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | 3 Hafod Road Hereford Herefordshire HR1 1SG |
| Publicity date | Friday 6 July 2018 |
| Comments by | Friday 3 August 2018 |
| Application dates | |
|---|---|
| Date received | Tuesday 3 July 2018 |
| Date validated | Thursday 5 July 2018 |
| Consultation start date | Friday 6 July 2018 |
| Consultation end date | Friday 3 August 2018 |
| Decision date | Wednesday 22 August 2018 |
| Target determination date | Thursday 30 August 2018 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 6 July 2018 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 51 Wellington Place Hereford Herefordshire HR1 1SW |
| Date consulted | 6 July 2018 |
Relevant documents
Application Form (1)
- R - App Form 15.3MB
Decisions (1)
- Decision Notice 103KB
Drawings (1)
- Location Plan 566KB
Officer Report (1)
- DelegRpt 163KB