| General information | |
|---|---|
| Number | P182234/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 10 Eleanor Avenue Hereford Herefordshire HR1 1YE |
| Proposal | Proposed works to two Silver Birch trees. The larger one to be felledas it is a potential danger to house foundations and drains. The other Silver Birch to be reduced in height to roof height. The roots of the larger tree (T1) are extensive and thick causing some gardeningto be difficult. That tree is close to neighbours house. At well over the level of the top of the house roof the trees are far too large for the modest size garden. Would not intend to replace the treebeing felled (if permission given). |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 353681 - 239177 |
| Applicant address | 10 Eleanor Avenue Hereford Herefordshire HR1 1YE |
| Publicity date | Friday 15 June 2018 |
| Comments by | Friday 6 July 2018 |
| Application dates | |
|---|---|
| Date received | Wednesday 13 June 2018 |
| Date validated | Wednesday 13 June 2018 |
| Consultation start date | Friday 15 June 2018 |
| Consultation end date | Friday 6 July 2018 |
| Decision date | Monday 9 July 2018 |
| Target determination date | Wednesday 25 July 2018 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 15 June 2018 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 15 June 2018 |
Relevant documents
Application Form (1)
- R App Form 15.2MB
Decisions (1)
- Decision Notice 98KB
Drawings (1)
- Location Plan 240KB
Officer Report (1)
- DelegRpt 155KB