| General information | |
|---|---|
| Number | P182154/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 46 Southbank Road Hereford Herefordshire HR1 2TL |
| Proposal | Chery Blossom tree (red on attached plan) - Removal as unstable and potentially dangerous. It has recently fallen towards the house with branches that overhang the drive falling by around 1.5m in the last week (w/c 4 June 2018). It is loose at the base and moves when pushed. It seems likely that it will fall naturally before too long but this will be towards the house and may result in damage to the property and more importantly may fall on someone walking down the drive or on children playing. We would like to remove it in a controlled way before this happens. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352112 - 240340 |
| Applicant address | 55 Moor Pool Avenue Harborne Birmingham B17 9HL |
| Publicity date | Tuesday 12 June 2018 |
| Comments by | Tuesday 3 July 2018 |
| Application dates | |
|---|---|
| Date received | Monday 11 June 2018 |
| Date validated | Monday 11 June 2018 |
| Consultation start date | Tuesday 12 June 2018 |
| Consultation end date | Tuesday 3 July 2018 |
| Decision date | Monday 9 July 2018 |
| Target determination date | Monday 23 July 2018 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Aylestone Hill |
| Address | 17 Ledbury Road Hereford Herefordshire HR1 2SY |
| Date consulted | 12 June 2018 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 12 June 2018 |
Relevant documents
Application Form (1)
- R - App Form 176KB
Decisions (1)
- Decision Notice 96KB
Drawings (1)
Photographs (1)
Officer Report (1)
- DelegRpt 154KB